Product Introduction
Headline:0.42 Inch PMOELD Panel Module for Measuring Equipment, 72x40 Pixel SSD1315 Driver Ic 4-wire SPI, I2C Interface White
| General Information | ||
|---|---|---|
| ITEM | STANDARD VALUES | UNITS | 
| Display Mode | Passive Matrix | -- | 
| Display color | Monochrome(White) | -- | 
| Driver duty | 1/40 | duty | 
| Display size | 0.42 | inch | 
| Resolution | 72*40 | pixel | 
| Panel Size | 12*11*1.25 | mm | 
| Active Area | 9.196*5.18 | mm | 
| Pixel Size | 0.108*0.11 | mm | 
| Pixel Pitch | 0.128*0.13 | mm | 
| Driver IC | SSD1315 | -- | 
| FPC Number | NFP1315-87 | -- | 
| Interface | 4-wire SPI, I2C | -- | 
| General Tolerance | ±0.30 | -- | 
| Brightness | 430 | cd/m2 | 
| Operating Temperature | -40~+85 | ℃ | 
| Storage Temperature | -40~+85 | ℃ | 
 
Send Inquiry