Product Introduction
The display is designed for industrial display applications with VGA (640 x RGB x 480) resolution and 16.2M (RGB 6-bits + FRC) or 262k colors (RGB 6-bits). It is composed of a TFT-LCD panel, driver ICs, control and power supply circuits board and a backlight unit including LED driving circuit.
The display offers LVDS interface for display signal input.
| General Information | ||
|---|---|---|
| Items | Specification | Units | 
| Screen Diagonal | 6.5 | inch | 
| Active Area | 132.48(H) x 99.36(V) | mm | 
| Pixels H x V | 640x3(RGB) x 480 | -- | 
| Pixel Pitch | 0.207 x 0.207 | mm | 
| Pixel Arrangement | R.G.B. Vertical Stripe | -- | 
| Display Mode | TN, Normally White | -- | 
| Nominal Input Voltage VDD | 3.3 typ. | Volt | 
| Typical Power Consumption | 3.9W (LCD:0.9W/LED BLU: 3.0W) All black pattern | Watt | 
| Weight | 170g (typ.) | Grams | 
| Physical Size | 153.0(H)x 118.0(V) x 10.9(D) (typ.) | mm | 
| Electrical Interface | 1 channel LVDS | -- | 
| Surface Treatment | Glare, AR, Hardness: 3H | -- | 
| Support Color | 16.2M / 262K colors | -- | 
| The most suitable view angle | 6 | o’clock | 
| Temperature Range Operating | -30 to +85 | oC | 
| White Luminance | 700 | 500 | 
 
 
 
Send Inquiry