Product Introduction
| TFT General Information | ||
|---|---|---|
| Item | Standard Value | Units | 
| 
 
 
 
 
 Display Spec. | LCD type | 1.8 inch | 
| Resolution | 360(RGB)*360 | |
| Technology Type | a-Si TFT | |
| Pixel Configuration | R.G.B. Vertical Stripe | |
| Display Mode | IPS/Transmissive/Normally | |
| Viewing Direction | All | |
| Gray Scale Inversion Direction | -- | |
| 
 
 Mechanical | OutlineDimensions (W x H x T) (mm) | 48.08(H) *49.95(V)*1.96(T) | 
| Active Area(mm) | 45.68 (H)*45.68(V) | |
| Match Connector Type | 0.3 Pitch 15 Pin | |
| Backlight Type | White LED | |
| Weight (g) | TBD | |
| 
 Electrical | Interface | MIPI 1LINE | 
| Number of color | 16.7M | |
| Driver IC | ST77916 | |
 
 
Send Inquiry